Place | Winner | Country | Sponsor | Prize (USD) | |
---|---|---|---|---|---|
1 | Gary Styczynski | ![]() |
$280,715 | ||
2 | Varouzhan Gumroyan | $177,627 | |||
3 | Hansu Chu | $114,278 | |||
4 | Soheil Shamseddin | $75,771 | |||
5 | James Gorham | $53,412 | |||
6 | James Holland | ![]() |
$40,991 | ||
7 | Michael Banks | $30,433 | |||
8 | $22,359 | ||||
9 | Dariush Imani | $16,148 | |||
10 | Brandon Wong | ![]() |
$11,552 | ||
11 | Ken Dickensen | $11,552 | |||
12 | Jesse Martin | ![]() |
$11,552 | ||
13 | David Sklansky | ![]() |
$10,310 | ||
14 | $10,310 | ||||
15 | Casey Peters | $10,310 | |||
16 | Derek McCoy | $9,068 | |||
17 | Tanya Lieu | $9,068 | |||
18 | Daniel Barnett | $9,068 | |||
19 | Hassan Igram | $7,826 | |||
20 | Scott Lychwick | $7,826 | |||
21 | James Blaszkeiwiez | $7,826 | |||
22 | Patrick Curran II | $7,826 | |||
23 | David Arsht | ![]() |
$7,826 | ||
24 | Bennett Kleinberg | $7,826 | |||
25 | Michael Sun | $7,826 | |||
26 | Josh Haddad | $7,826 | |||
27 | $7,826 | ||||
28 | Tien Le | $6,708 | |||
29 | Kurt Maier | ![]() |
$6,708 | ||
30 | Jason Bethune | $6,708 | |||
31 | Paul Bucy | $6,708 | |||
32 | Todd Keikoan | ![]() |
$6,708 | ||
33 | $6,708 | ||||
34 | Marco Johnson | ![]() |
$6,708 | ||
35 | Mike Pickett | $6,708 | |||
36 | Mark Jones | $6,708 | |||
37 | Christopher Russell | $5,714 | |||
38 | Charles Indyg | $5,714 | |||
39 | Aaron Smith | $5,714 | |||
40 | $5,714 | ||||
41 | Nhu Muynh | $5,714 | |||
42 | $5,714 | ||||
43 | Richard Schwartz | $5,714 | |||
44 | Steven Rothstein | $5,714 | |||
45 | John Robertson | $5,714 | |||
46 | $4,844 | ||||
47 | $4,844 | ||||
48 | Charles Furey | ![]() |
$4,844 | ||
49 | John Pastrana | $4,844 | |||
50 | Ron Evans | $4,844 | |||
51 | Mark Muchnik | $4,844 | |||
52 | Suriyan Bhinestien | $4,844 | |||
53 | Reynaldo Manlagnit | $4,844 | |||
54 | $4,844 | ||||
55 | John Varner | $3,975 | |||
56 | Constantino Araneta | $3,975 | |||
57 | Merri Germon | $3,975 | |||
58 | Matthew Kelly | ![]() |
$3,975 | ||
59 | David Chiu | ![]() |
$3,975 | ||
60 | Randall Witt | $3,975 | |||
61 | Stephen Gerhardt | $3,975 | |||
62 | Doug Protz | $3,975 | |||
63 | $3,975 | ||||
64 | Robert Goldfarb | ![]() |
$3,292 | ||
65 | Derek Wakamiya | ![]() |
$3,292 | ||
66 | Joe DeNiro | $3,292 | |||
67 | Philip Schier | $3,292 | |||
68 | Leo Vergote | $3,292 | |||
69 | $3,292 | ||||
70 | Robert Beueridge | $3,292 | |||
71 | Minh Nguyen | ![]() |
$3,292 | ||
72 | John Biebel | $3,292 | |||
73 | $2,795 | ||||
74 | Ira Gibbs | $2,795 | |||
75 | Matt Dames | $2,795 | |||
76 | Jim Meehan | $2,795 | |||
77 | $2,795 | ||||
78 | Ben Robinson | $2,795 | |||
79 | $2,795 | ||||
80 | Marc Durand | $2,795 | |||
81 | Boris Muchnik | $2,795 | |||
82 | Thor Hansen | ![]() |
$2,360 | ||
83 | $2,360 | ||||
84 | $2,360 | ||||
85 | Allen Sorensen | $2,360 | |||
86 | $2,360 | ||||
87 | David Tobin | $2,360 | |||
88 | David Gorman | $2,360 | |||
89 | Roger Tanabe | $2,360 | |||
90 | Mike O'Malley | $2,360 |
Event 6 - $1,500 Limit Holdem